Powder coating is a durable finishing process used to protect and improve the appearance of metal components. It provides a hard, even coating that is highly resistant to chipping, scratching, and corrosion, making it suitable for both indoor and outdoor applications. While powder coating is not carried out in-house at Axis, we regularly coordinate this service through a trusted local partner. This allows us to supply parts that are fully finished and ready for installation, without clients needing to organise additional suppliers. Because the coating is arranged as part of the manufacturing workflow, parts can move directly from machining or fabrication through to finishing. This simplifies the process, reduces handling, and helps keep projects moving without unnecessary delays.
Typical Applications
-
-
-
- Architectural components
- Signage and panels
- Brackets and fabricated parts
- Machinery components
- Custom metal products
-
-
All machining and fabrication work is proudly carried out in New Zealand at our workshop in Hastings, Hawke’s Bay. Working with local finishing suppliers allows us to maintain quality control while ensuring projects remain efficient from production through to final finish. If your project requires powder coating, we can arrange this as part of the job so components arrive complete and ready to use.
Common Powder Coat Options
The table below outlines the standard powder coat colours available. Colours are grouped into pricing categories, with Category 1 being the most economical option and Category 4 representing the highest cost. This structure helps keep common colours affordable while still allowing access to a wider range of specialised finishes when required.
| Category 1 | Category 2 | Category 3 | Category 4 |
|---|---|---|---|
| Appliance White | Warm White Pearl Kinetic | Clean Linen Kinetic | Intensity Juice Lime |
| Arctic White | Silver Pearl Kinetic | Sensational Champagne Kinetic | Intensity Reef |
| Woodwind | Mineral Brown Kinetic | Fresh Gold Kinetic | Intensity Tomcat |
| Gull Grey | Metro Warm White Pearl Kinetic | Gold Pearl Kinetic | Intensity Moonlight |
| Off White | Metro Silver Pearl Kinetic | Natural Silver Kinetic | Intensity Leaf |
| Rivergum Beige | Metro Electric Cow Kinetic | Medium Bronze Kinetic | Intensity Coast |
| Thunder Grey | Metro Coal Dust Kinetic | New Copper Kinetic | Intensity Flame |
| Ghost Grey | Palladium Silver Kinetic | Pale Bronze Kinetic | Intensity Sunshine |
| Magnolia | Window Bronze Kinetic | Venerable Silver Kinetic | Intensity Evergreen |
| Almond | Prosecco Pearl | Dark Bronze Kinetic | Intensity Storm |
| Lignite | Bright Gold Pearl | Burnished Copper Kinetic | Intensity Desert |
| Sandstone Grey | Silver Star Kinetic | Aged Brass Kinetic | MM White |
| Titania | Gunmetal Metallic Kinetic | Flat White | Coloursteel Ironsand |
| Desert Sand | Copper Pearl | Snowstone | Coloursteel Flaxpod |
| Olive | Bronze Copper Pearl | Tidaldrift | Coloursteel Thunder Grey |
| Mid Grey | Happy | Charisma Flaxpod | Coloursteel Grey Friars |
| Canvas Cloth | Carterton | Black Ace | Coloursteel Karaka |
| Bronco | Schweppes Yellow | Sable Silver | Vitality Brilliant Yellow |
| Ironsand | Yellow Gold | Sable Brilliance Texture | Vitality Lycra Strip |
| Flint | Clough Safety Yellow | Sable Core Ten | Vitality Sensation |
| O'Keefe Grey | Houhora | Sable Bass Texture | Vitality Lobster |
| Kauri | Orange XL15 | Sable Black Texture | Vitality Viper Green |
| Gravel | Tingle Gloss | Elements Granite | Vitality Shamrock |
| New Denim Blue | Sky Blue | Elements Gold Ocre | Vitality Bondi Blue |
| Bone White | Hurstmere Road | Elements Rhodium | Vitality Jaybird |
| Pioneer Red | Royal Blue | Elements White | |
| Flaxpod | Space Blue | Elements Stone | |
| Grey Friars | Pommel Blue | Elements Natural Bronze | |
| Lichen | Dark Violet | Elements Magnetite | |
| Black | Tickle Pink | Elements Silver | |
| Charcoal | Flame red | Elements Weathered Steel | |
| Bond Rivergum | Bright Red | Elements Dark Bronze | |
| Karaka | Signal Red | Elements Black | |
| Windsor Grey | Cola Red | Elements Flaxpod | |
| Surfmist | Three Kings | ||
| French Grey | Wineberry | ||
| Monument | Telecom Green | ||
| Protexture Appliance White | Mistletoe | ||
| Protexture Warm White Pearl | Mamba Green | ||
| Protexture Arctic White | Pencarrow | ||
| Protexture Grey Friars | Manfield | ||
| Protexture Metro Silver Pearl | Shotover Street | ||
| Protexture Titania | Hawtorn Green | ||
| Protexture Charcoal | Deep Brunswick Green | ||
| Protexture Windsor Grey | High Gloss Black | ||
| Protexture Sandstone Grey | Pioneer Red | ||
| Protexture Ironsand | Scoria | ||
| Protexture Flaxpod | Wedgewood | ||
| Protexture Black | Wizard | ||
| Graphite Ripple | Mist Green | ||
| Satin Black Ripple | Storm Blue | ||
| Textura Surfmist | Permanent Green | ||
| Textura Paperback | Rangoon Green | ||
| Textura Primrose | Cola Red | ||
| Textura Dune | Black Hammertone | ||
| Textura Silver | |||
| Textura Deep Ocean | |||
| Textura Jasper | |||
| Textura Woodland Grey | |||
| Textura Monument | |||
| Textura Black |
